Logs of visits [web], hits: 51037

• • 29415 - visitors.
• • 18971 - recognized as bots.
• • 2651 - visitors from search engines.
Dinamic of RSS traffic, hits: 1680

• 1667 - users of RSS readers.
• 13 - known RSS agregators (online services included).
mail traffic [web], transfers: 2

• 2 - transfer from email servers accounts (email traffic).
| Statistics of SE traffic : hits : quiries : search engine | ||||
| ||||
IDs of search bots (black) and user agents : | |
| Total: 29415
Positions: 119 Shown: 20 | |
| 17059 | Googlebot/2.1 - camouflated as Mozilla/5.0 |
| 4404 | Mozilla/4.0 |
| 3216 | Mozilla/5.0 |
| 1740 | Yandex/1.01.001 |
| 1281 | Mediapartners-Google |
| 195 | TwengaBot/2.0 |
| 152 | Java/1.6.0_04 |
| 102 | Mozilla/3.0 |
| 96 | Opera/9.80 |
| 81 | Opera/9.00 |
| 76 | Sosospider+ |
| 64 | Baiduspider+ |
| 58 | Opera/9.0 |
| 54 | Mozilla/1.22 |
| 41 | Twiceler - camouflated as Mozilla/5.0 |
| 39 | Mozilla/4.79 [en] |
| 36 | Opera/7.11 |
| 36 | Mozilla/0.6 Beta |
| 34 | Opera/8.01 |
| 33 | Opera/9.01 |
RSS agregators (black) and other users of RSS traffic : | |
| Total: 1667
Positions: 21 Shown: 20 | |
| 1533 | Mozilla/5.0 |
| 39 | Apple-PubSub/65.11 |
| 33 | Mozilla/4.0 |
| 29 | Rome Client |
| 10 | Python-urllib/2.6 |
| 5 | Yandex/1.01.001 |
| 3 | R6_FeedFetcher |
| 2 | Mozilla/3.0 |
| 1 | Python-urllib/2.4 |
| 1 | Baiduspider+ |
| 1 | Python-urllib/2.5 |
| 1 | Python-urllib/1.17 |
| 1 | Speedy Spider |
| 1 | TwengaBot/2.0 |
| 1 | Biz360 spider |
| 1 | CyberPatrol SiteCat Webbot |
| 1 | libwww-perl/5.834 |
| 1 | Java/1.6.0 |
| 1 | Java/1.6.0-oem |
| 1 | Java/1.6.0_14 |
