Logs of visits [web], hits: 16361

• • 10872 - visitors.
• • 3138 - recognized as bots.
• • 2351 - visitors from search engines.
Dinamic of RSS traffic, hits: 2067

• 1823 - users of RSS readers.
• 244 - known RSS agregators (online services included).
mail traffic [web], transfers: 1

• 1 - transfer from email servers accounts (email traffic).
| Statistics of SE traffic : hits : quiries : search engine | ||||
| ||||
Our friends (transfers from these sites) : | |
| Total: 299
Positions: 206 Shown: 20 | |
| 62 | findcart.com/allmypings.php |
| 12 | soft.ikon-crm.com |
| 2 | gunwebsites.com |
| 2 | google.is |
| 1 | 2a.d3.33.static.xlhost.com |
| 1 | 2a.d3.33.static.xlhost.com/connect.html |
IDs of search bots (black) and user agents : | |
| Total: 10872
Positions: 58 Shown: 20 | |
| 3073 | Googlebot/2.1 - camouflated as Mozilla/5.0 |
| 2608 | Mozilla/5.0 |
| 2222 | Mozilla/4.0 |
| 1221 | Mediapartners-Google |
| 216 | Java/1.6.0_13 |
| 109 | Java/1.6.0_12 |
| 97 | Mail.Ru/1.0 |
| 80 | Java/1.6.0_11 |
| 30 | R6_CommentReader |
| 28 | Java/1.6.0-oem |
| 28 | Java/1.6.0_14 |
| 27 | Java/1.6.0_02 |
| 20 | Java/1.6.0_04 |
| 20 | ia_archiver |
| 18 | msnbot/2.0b |
| 16 | Yeti/1.0 |
| 16 | Opera/9.64 |
| 13 | bot/1.0 - camouflated as Mozilla/5.0 |
| 10 | Opera/9.60 |
RSS agregators (black) and other users of RSS traffic : | |
| Total: 1823
Positions: 20 Shown: 20 | |
| 1438 | Mozilla/5.0 |
| 222 | Feedfetcher-Google; |
| 57 | Rome Client |
| 35 | Apple-PubSub/65.11 |
| 22 | MagpieRSS/0.72 |
| 19 | Mozilla/4.0 |
| 9 | Java/1.6.0_13 |
| 4 | Java/1.6.0_12 |
| 3 | Java/1.6.0_11 |
| 2 | Java/1.6.0_02 |
| 1 | msnbot/1.1 |
| 1 | Java/1.6.0_01 |
| 1 | msnbot/2.0b |
| 1 | Opera/9.63 |
| 1 | Java/1.6.0_14 |
| 1 | Java/1.6.0-oem |
| 1 | Mozilla/3.0 |
| 1 | ia_archiver |
| 1 | R6_FeedFetcher |
